![]() |
MOQ: | Negotiable |
Price: | Negotiable |
Standard Packaging: | 20pcs/carton 350cartons/20ft Container 850cartons/40HQ Container |
Delivery Period: | 35days |
Payment Method: | T/T,Western Union,L/C |
Supply Capacity: | 50000pcs per month |
Feature | Description |
---|---|
Base Design | Non-slip for stability |
Dimensions | 10.2 X 5.5 X 2.4 Inches |
Type | Headset Stand |
Aesthetic | Sleek and modern design |
Weight | 1.1 Pounds |
Functionality | Holds headset and cable |
Color | Black |
Compatibility | Universal fit for most headsets |
Our premium black gaming headset stand features a non-slip base and sleek modern design. The universal holder keeps your headset and cable organized while protecting your investment. The sturdy construction supports headsets of various sizes with stability.
![]() |
MOQ: | Negotiable |
Price: | Negotiable |
Standard Packaging: | 20pcs/carton 350cartons/20ft Container 850cartons/40HQ Container |
Delivery Period: | 35days |
Payment Method: | T/T,Western Union,L/C |
Supply Capacity: | 50000pcs per month |
Feature | Description |
---|---|
Base Design | Non-slip for stability |
Dimensions | 10.2 X 5.5 X 2.4 Inches |
Type | Headset Stand |
Aesthetic | Sleek and modern design |
Weight | 1.1 Pounds |
Functionality | Holds headset and cable |
Color | Black |
Compatibility | Universal fit for most headsets |
Our premium black gaming headset stand features a non-slip base and sleek modern design. The universal holder keeps your headset and cable organized while protecting your investment. The sturdy construction supports headsets of various sizes with stability.